Product Details:
Brand | L&T |
Motor Power | 5.5 kW to 90 kW |
Input Voltage | 415 V |
Model Name/Number | Hx2000 Series |
Input Phase | Three Phase |
Usage/Application | Industrial |
Degree of Protection | IP20 |
Application | HVAC |
Product Details:
Brand | L&T |
Motor Power | 0.75 kW to 11 kW |
Input Voltage | 415 V |
Model Name/Number | Cx2000 Series |
Input Phase | Three Phase |
Input Frequency | 50-60 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Brand | L&T |
Motor Power | 0.75 kW to 90 kW |
Input Voltage | 415 V |
Model Name/Number | Sx2000 Series |
Input Phase | Three Phase |
Input Frequency | 50 Hz |
Usage/Application | Industrial |
Product Details:
Brand | L&T |
Motor Power | 0.75 kW to 450 kW |
Input Voltage | 415 V |
Model Name/Number | Fx2000 Series |
Input Phase | Three Phase |
Input Frequency | 50/60 Hz |
Usage/Application | Industrial |
Product Details:
Brand | L&T |
Model Name/Number | LX2000 Series |
Motor Power | 2.2 kW to 22 kW |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Application | Lift and Elevators |
Torque | High |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 0.37 kW to 300 kW |
Input Voltage | 415 V |
Input Phase | 1-Phase & 3-Phase |
Display | Digital |
IP Rating | IP65 |
Brand | L&T |
Output Type | Dual |
Motor RPM | 1440 RPM |
L&T AC Drives are cost-effective and performance-oriented. They come under the x2000 Series.
Series:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | invt gd20 |
Input Phase | 1 and 3 phase |
Product specific application | general purpose drive |
Operating Temperature Range | -10~50 DegreeC |
Brand | INVT |
4.4/5
Reviewed by 148 Users
Most Relevant Reviews