Mumbai, Maharashtra
GST No. 27AADCE9669B1ZG
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 5 kW |
| Motor Power | 5.5 kW |
| Input Voltage | 440V |
| Phase | Three phase |
| Country of Origin | Made in India |
Approx. Rs 7,075 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 1 HP (0.75 kW) |
| Input Phase | Single Phase |
| Input Voltage | 200-240 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
| RFI Filter | Without RFI Filter |
| Display | With Keypad (LCP) |
Approx. Rs 7,975 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 1 HP (0.75 kW) |
| Input Phase | Single Phase |
| Input Voltage | 200-240 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 10,400 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 2 HP (1.5 kW) |
| Input Phase | Single Phase |
| Input Voltage | 200-240 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 3 HP (2.2 kW) |
| Input Phase | Single Phase |
| Input Voltage | 200-240 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 8,150 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 0.50 HP (0.37 KW ) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 8,775 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 1 HP (0.75 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 11,525 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 2 HP (1.5 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 14,600 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 3 HP (2.2 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Frequency Converter
FC-051P2K2T4E20H3BXCXXXSXXX
NB: Last time buy June 30, 2026
NB: Last time delivery September 30, 2026
VLT® Micro Drive FC-51
(P2K2) 2.2 KW / 3.0 HP, Three phase
380 - 480 VAC, (E20) IP20 / Chassis
(H3) RFI Class A1/B (C1)
Brake chopper
No Loc. Cont. Panel
Coated PCB, No Mains Option
M2-FRAME
Other options according to Model code
Approx. Rs 16,950 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 4.0HP (3.0 kw) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 18,250 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 5 HP (3.7 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 21,150 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 7.5 HP (5.5 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 23,875 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 34,575 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 15 HP (11 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Product Type | Micro Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 13,700 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 2 HP (1.5 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 14,950 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 1 HP (0.75 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 16,650 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 1.5 HP (1.1kw) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 18,800 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 2 HP (1.5 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 19,050 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 3 HP (2.2 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 21,550 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 4 HP (3 kw) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 23,300 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 5..5 HP (4 kw) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 7.5 HP (5.5 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 29,475 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 10 HP (7.5 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 42,300 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 15 HP (11 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Frequency converter
FC-360H11KT4E20H2BXCDXXSXXXXAXBX
VLT® AutomationDrive FC-(360) 360
11 KW / 15 HP, (T4) 380-480VAC (Three phased) IP20 / Chassis
RFI Class A2, (B) Brake Chopper
No Display (No Blind Cover)
(C) Coated PCB, Loadsharing
Standard Control Card, (BX) No B Option
Frame: J4
Other options according to Model code
Approx. Rs 55,200 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 20 HP (15 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 63,850 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 25 HP (18.5 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 82,725 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 30HP (22kw) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 92,150 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 40hP ( 30 KW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 1,12,650 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 50 HP (37 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 1,34,175 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 60 HP ( 45KW ) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 1,53,925 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 75 HP (55KW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 1,75,900 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 100HP (75KW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 49,100 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 20 HP (15 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 60,275 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 25 HP (18.5 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 67,550 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 30HP (22kw) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | With Brake Chopper |
Approx. Rs 77,650 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 40HP (30kw) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 93,250 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 50 HP (37 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 1,35,675 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 75 HP (55 kw) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 1,55,600 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 100 HP (75 kw) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Approx. Rs 2,94,200 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating (HP) | 125 HP (90 KW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT AutomationDrive FC360 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
Explore More Products
© Ecosys Efficiencies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited